Custom Search




|   home  |   missions  |  abilities  |  minions  |  experience points   |  pimped vampires   |

~ Ability Mastery Chart ~
An easy to read chart showing attack and defense strength and cost increases for all available ability mastery levels.

Full Color Business Cards from PrintPlace.com    Let us scan your old photos, before they fade away

Abilities that can be purchased at the Bazaar can also be improved for a price.

There are three upgrades available for each ability, and the improvement can be substantial not only in attack and defense strength, but also upkeep cost, purchase price and further improvement cost.  However, the re-sale value remains the same throughout improvement stages.

For order of attack and defense illustrations, see the individual ability mastery tiers shown on the right.  For an easy to read chart showing the difference in the improvement strengths and costs for each stage and the percentage of improvement given each time it is paid for, see below.
Ability Mastery Tiers
Offensive Defensive Movement
Original Original Original
Better Better Better
Greater Greater Greater
Superior Superior Superior
Rare Rare Rare


Percentage Given each time Improvement is Purchased
OFFENSIVE Percentage
DEFENSIVE
Percentage
MOVEMENT
Percentage
Fangs 20%
Fast Healing
20%
Inhuman Speed
20%
Vampiric Claws 20%
Impervious
10%
Unearthly Reflexes
20%
Enhanced Senses 20%
Vertical Ascension
20%
Animalistic Frenzy 20%
Gliding
15%
Super Human Strength 20%
Bat Form
15%
Mind Control 15%
Mist Form
10%
Wolf Form 15%
Flight
10%
Horrific Transformation 15%


Improvement Strengths and Costs (attack strength/defense strength)
OFFENSIVE Original upkeep purchase improve re-sale Better upkeep purchase improve re-sale
Fangs 1/0 0 100 1,000 50 6/5 100  500 2,000 50
Vampiric Claws 1/1 0  700 7,000 350 6/6 100  3,500 14,000 350
Enhanced Senses 2/2 0  1,000 10,000 500 7/7 100  5,000 20,000 500
Animalistic Frenzy 3/1 0  2,000 20,000  1,000 8/6 100  10,000 40,000 1,000
Super Human Strength 3/2 0  3,000 30,000 1,500 8/7 100  15,000 60,000 1,500
Mind Control 3/3 0  5,500 55,000 2,750 8/8 100 30,000 110,000 2,750
Wolf Form 12/8 1,500  120,000 1,200,000  60,000 17/13 15,000 600,000 2,400,000 60,000
Horrific Transformation 16/14 2,500  204,000  2,040,000 102,000 21/19 25,000 1,020,000 4,080,000 102,000
Glamour 15/7 --- --- --- 90,000
                     
DEFENSIVE                    
Fast Healing 2/4 0 6,000 60,000 3,000 7/9 100 30,000 120,000 3,000 
Impervious 4/8 400 20,000 200,000 10,000 9/13 4,000 100,000 400,000 10,000
Intimidation 3/28 --- --- --- 125,000
                     
MOVEMENT                    
Inhuman Speed 1/1 15 6,000 60,000 3,000 6/8 150 30,000 120,000 3,000
Unearthly Reflexes 3/3 20 20,000  200,000 10,000 8/8 200 100,000 400,000 10,000
Vertical Ascension 4/5 50 40,000  400,000 20,000 9/10 500 200,000 800,000 20,000
Gliding 4/6 100 60,000 600,000 30,000 9/11 1000 300,000 1,200,000 30,000
Bat Form 6/7 200 90,000 900,000 45,000 11/12 2,000 450,000 1,800,000 45,000
Mist Form 10/12 1,200  400,000 4,000,000 200,000 15/17 120,000 2,000,000 8,000,000 200,000
Flight 15/14 1,800
600,000 6,000,000 300,000 20/19 180,000 3,000,000 12,000,000 300,000
Move Silently 42/42 --- --- --- 500,000


OFFENSIVE Greater upkeep puchase improve re-sale Superior upkeep purchase re-sale  
Fangs 16/15 400 1,000 6,000 50 32/30 1,200 2,000 50
Vampiric Claws 16/16 400 7,000 42,000 350 32/32 1,200 14,000 350
Enhanced Senses 17/17 400 10,000 60,000 500 34/34 1,200 20,000 500
Animalistic Frenzy 18/16 400 20,000 120,000 1,000 36/32 1,200 40,000 1,000
Super Human Strength 18/17 400 30,000 180,000 1,500 36/34 1,200 60,000 1,500
Mind Control 18/18 400 55,000 330,000 2,750 36/36 1,200 110,000 2,750
Wolf Form 27/23 60,000 1,200,000 7,200,000 60,000 54/46 180,000 2,400,000 60,000
Horrific Transformation 31/29 100,000 2,040,000 12,240,000 102,000 62/58 300,000 4,080,000 102,000
                   
DEFENSIVE                  
Fast Healing 17/19 400 60,000 360,000 3,000 34/38 1,200 120,000 3,000
Impervious 19/23 16,000 200,000 120,000 10,000 38/46 48,000 400,000 10,000
                   
MOVEMENT                  
Inhuman Speed 16/16 600 60,000 360,000 3,000 32/32 1,800 120,000 3,000
Unearthly Reflexes 18/18 800 200,000 1,200,000 10,000 36/36 2,400 400,000 10,000
Vertical Ascension 19/20 2,000 400,000 2,400,000 20,000 38/40 6,000 800,000 20,000
Gliding 19/21 4,000 600,000 3,600,000 30,000 38/42 12,000 1,200,000 30,000
Bat Form 21/22 8,000 900,000 5,400,000 45,000 42/44 24,000 1,800,000 45,000
Mist Form 25/27 480,000 4,000,000 24,000,000 200,000 50/54 1,440,000 8,000,000 200,000
Flight 30/29 720,000 6,000,000 36,000,000 300,000 60/58 2,160,000 12,000,000 300,000







Need Clan?
Add to your Clan - Click here for Pimped Vampires
Help yourself to pimped vampires and add yourself to the list too!
|  site map   |  contact   |  about the author   |  share your tips and strategies   |

copyright 2009 www.freefromchaos.com. This site is not in anyway affilliated with Zynga, MySpace or facebook.
This site is strictly informational from participating vampire's experience with the "Vampires by Zynga" myspace application.